<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheProAdvisor &#187; investments</title>
	<atom:link href="http://www.theproadvisor.com/Advice/investments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theproadvisor.com</link>
	<description>The Financial Professionals&#039; Advisor</description>
	<lastBuildDate>Tue, 03 Aug 2010 21:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Feature Interview &#8211; How to salvage your retirement accounts</title>
		<link>http://www.theproadvisor.com/FinancialAdvice/salvage-your-retirement-accounts</link>
		<comments>http://www.theproadvisor.com/FinancialAdvice/salvage-your-retirement-accounts#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:05:15 +0000</pubDate>
		<dc:creator>TheProAdvisor</dc:creator>
				<category><![CDATA[TheProAdvisor In The News]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Critical illness]]></category>
		<category><![CDATA[Estate Tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Long-term care]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.theproadvisor.com/?p=837</guid>
		<description><![CDATA[Radio interview with Chicago’s Money Smart Radio program and host Matthew Sapaula – Interview starts at 9:59 and runs about 10 minutes. To hear the entire interview click on the logo below: (Note the interview date is 6.11.2009 – make sure you click the right date.) Interview Summary – Not sure how to salvage what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Radio interview with Chicago’s Money Smart Radio program and host Matthew Sapaula – Interview starts at 9:59 and runs about 10 minutes.<strong> </strong>To hear the entire interview click on the logo below:</p>
<p style="text-align: center;"><a href="http://www.moneysmartradio.com/2009/06/19/money-smart-radio-summary-june-8th-12th-2009/#more-523"><img class="aligncenter size-full wp-image-838" title="Money_Smart_Radio" src="http://www.theproadvisor.com/wp-content/uploads/2010/08/Money_Smart_Radio.png" alt="" width="223" height="66" /></a></p>
<p><strong> </strong></p>
<p>(Note the interview date is 6.11.2009 – make sure you click the right date.)</p>
<p><strong> </strong></p>
<p><strong>Interview Summary –</strong></p>
<p>Not sure how to salvage what you have left in your retirement accounts? Find out how you can keep more of what you have and position yourself NEVER to lose another penny in the future ahead. Ryan Pinney (TheProAdvisor) articulates specific financial strategies that keep you ahead of the economy AND Uncle Sam’s income taxes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproadvisor.com/FinancialAdvice/salvage-your-retirement-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Gains</title>
		<link>http://www.theproadvisor.com/FinancialAdvice/capital-gains</link>
		<comments>http://www.theproadvisor.com/FinancialAdvice/capital-gains#comments</comments>
		<pubDate>Sat, 05 Sep 2009 01:05:23 +0000</pubDate>
		<dc:creator>TheProAdvisor</dc:creator>
				<category><![CDATA[Financial Terms & Definitions]]></category>
		<category><![CDATA[Capital Gain]]></category>
		<category><![CDATA[Capital Gains]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Capital Loss]]></category>
		<category><![CDATA[Capital Losses]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.theproadvisor.com/?p=510</guid>
		<description><![CDATA[Capital Gain &#8211; The positive difference between what you paid for an investment and what received when you sold that investment.  Normally treated as your earnings and taxed at the applicable federal and state capital gains tax rates.  Capital Gains can be either short-term (had the investment less than one year) or long-term (had investment [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Capital Gain &#8211; </strong>The positive difference between what you paid for an <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/investment">investment</a></span></em> and what received when you sold that investment.  Normally treated as your <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/earnings">earnings</a></span></em> and <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/tax">taxed</a></span></em> at the applicable federal and state <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/capital-gains-tax">capital gains tax</a></span></em> rates.  Capital Gains can be either short-term (had the investment less than one year) or long-term (had investment one or more years) and are taxed differently based on the type.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproadvisor.com/FinancialAdvice/capital-gains/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asset</title>
		<link>http://www.theproadvisor.com/FinancialAdvice/asset</link>
		<comments>http://www.theproadvisor.com/FinancialAdvice/asset#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:57:33 +0000</pubDate>
		<dc:creator>TheProAdvisor</dc:creator>
				<category><![CDATA[Financial Terms & Definitions]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.theproadvisor.com/?p=503</guid>
		<description><![CDATA[Asset - Any item of economic or monetary value owned by an individual or business, especially things that can be easily converted to cash.  Examples are cash, stocks, bonds, CD&#8217;s, real estate, a car, and other investments.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Asset -</strong> Any item of economic or monetary value owned by an individual or business, especially things that can be easily converted to cash.  Examples are cash, <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/stock">stocks</a></span></em>, <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/bond">bonds</a></span></em>, <a href="http://www.theproadvisor.com/FinancialAdvice/cd"><em>CD&#8217;s</em></a>, <a href="http://www.theproadvisor.com/FinancialAdvice/real-estate"><em>real estate</em></a>, a car, and other <a href="http://www.theproadvisor.com/FinancialAdvice/investment"><em>investments</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproadvisor.com/FinancialAdvice/asset/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock</title>
		<link>http://www.theproadvisor.com/FinancialAdvice/stock</link>
		<comments>http://www.theproadvisor.com/FinancialAdvice/stock#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:45:15 +0000</pubDate>
		<dc:creator>TheProAdvisor</dc:creator>
				<category><![CDATA[Financial Terms & Definitions]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.theproadvisor.com/?p=493</guid>
		<description><![CDATA[Stock - An investment that signifies an ownership &#8211; called equity, in a corporation.  A stockholders equity represents a claim on a proportional share of a corporation&#8217;s assets and earnings. Ownership is determined by the number of shares a person owns divided by the total number of shares available. For example, if a company has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-494" title="04_03_1---Stock-Market-Prices_web" src="http://www.theproadvisor.com/wp-content/uploads/2009/09/04_03_1-Stock-Market-Prices_web.jpg" alt="04_03_1---Stock-Market-Prices_web" width="288" height="192" /></p>
<p><strong>Stock -</strong> An <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/investment">investment</a></span></em> that signifies an ownership &#8211; called equity, in a corporation.  A stockholders equity represents a claim on a proportional share of a corporation&#8217;s <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/asset">assets</a></span></em> and <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/earnings">earnings</a></span></em>. Ownership is determined by the number of shares a person owns divided by the total number of shares available. For example, if a company has a total of 10,000 shares of stock available and a person owns 500 of them, then he/she owns 5% of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproadvisor.com/FinancialAdvice/stock/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bond</title>
		<link>http://www.theproadvisor.com/FinancialAdvice/bond</link>
		<comments>http://www.theproadvisor.com/FinancialAdvice/bond#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:10:13 +0000</pubDate>
		<dc:creator>TheProAdvisor</dc:creator>
				<category><![CDATA[Financial Terms & Definitions]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Corporate Bond]]></category>
		<category><![CDATA[Government Bond]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Municipal Bond]]></category>
		<category><![CDATA[Tax-exempt Bond]]></category>
		<category><![CDATA[Tax-free Bond]]></category>

		<guid isPermaLink="false">http://www.theproadvisor.com/?p=487</guid>
		<description><![CDATA[Bond - An investment issued for a defined period with the purpose of raising money for a business or government entity.  Generally, a bond is a promise to repay the principal along with interest on a specified date.  Some bonds are tax-free, and these are typically issued by municipal, county or state governments, whose interest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><img class="alignleft size-full wp-image-488" title="Bond" src="http://www.theproadvisor.com/wp-content/uploads/2009/08/Bond.jpg" alt="Bond" width="252" height="238" />Bond -</strong> An <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/investment">investment</a></span></em> issued for a defined <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/term-period-definition">period</a></span></em> with the purpose of raising money for a business or government entity.  Generally, a bond is a promise to repay the <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/principal-definition">principal</a></span></em> along with <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/interest">interest</a></span></em> on a specified date.  Some bonds are <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/tax-free">tax-free</a></span></em>, and these are typically issued by municipal, county or state governments, whose interest payments are not subject to federal <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/income">income</a></span></em> <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/tax">tax</a></span></em>, and sometimes also state or local income tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproadvisor.com/FinancialAdvice/bond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD</title>
		<link>http://www.theproadvisor.com/FinancialAdvice/cd</link>
		<comments>http://www.theproadvisor.com/FinancialAdvice/cd#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:47:05 +0000</pubDate>
		<dc:creator>TheProAdvisor</dc:creator>
				<category><![CDATA[Financial Terms & Definitions]]></category>
		<category><![CDATA[Bank CD]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.theproadvisor.com/?p=481</guid>
		<description><![CDATA[CD - Certificate of Deposit. Normally a short- or medium-term (3 months to 6 year period) investment offered by banks, credit unions, and savings and loans.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><img class="alignleft size-full wp-image-482" title="bank-main_Full" src="http://www.theproadvisor.com/wp-content/uploads/2009/08/bank-main_Full.jpg" alt="bank-main_Full" width="252" height="168" />CD -</strong> Certificate of Deposit. Normally a short- or medium-term (3 months to 6 year <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/term-period-definition">period</a></span></em>) <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/investment">investment</a></span></em> offered by banks, credit unions, and savings and loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproadvisor.com/FinancialAdvice/cd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest</title>
		<link>http://www.theproadvisor.com/FinancialAdvice/interest</link>
		<comments>http://www.theproadvisor.com/FinancialAdvice/interest#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:07:07 +0000</pubDate>
		<dc:creator>TheProAdvisor</dc:creator>
				<category><![CDATA[Financial Terms & Definitions]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Fixed Interest]]></category>
		<category><![CDATA[Fixed Interest Rate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Indexed Rate]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[variable interest rate]]></category>
		<category><![CDATA[variable rate]]></category>

		<guid isPermaLink="false">http://www.theproadvisor.com/?p=424</guid>
		<description><![CDATA[Interest - The growth or return earned on an investment.  The annual return on an investment, expressed as a percentage of the total amount invested.  This is also called the rate of return.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Interest -</strong> The growth or return earned on an <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/investment">investment</a></span></em>.  The annual return on an investment, expressed as a percentage of the total amount invested.  This is also called the rate of return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproadvisor.com/FinancialAdvice/interest/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Non-qualified</title>
		<link>http://www.theproadvisor.com/FinancialAdvice/non-qualified</link>
		<comments>http://www.theproadvisor.com/FinancialAdvice/non-qualified#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:04:56 +0000</pubDate>
		<dc:creator>TheProAdvisor</dc:creator>
				<category><![CDATA[Financial Terms & Definitions]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Non-qualified]]></category>
		<category><![CDATA[non-qualified investment]]></category>
		<category><![CDATA[Qualified]]></category>

		<guid isPermaLink="false">http://www.theproadvisor.com/?p=422</guid>
		<description><![CDATA[Non-qualified - An investment that does not meet the requirements for pre-tax investing.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Non-qualified -</strong> An <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/investment">investment</a></span></em> that does not meet the requirements for <em><span style="text-decoration: underline;"><a href="http://www.theproadvisor.com/FinancialAdvice/pre-tax">pre-tax</a></span></em> investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproadvisor.com/FinancialAdvice/non-qualified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment</title>
		<link>http://www.theproadvisor.com/FinancialAdvice/investment</link>
		<comments>http://www.theproadvisor.com/FinancialAdvice/investment#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:33:02 +0000</pubDate>
		<dc:creator>TheProAdvisor</dc:creator>
				<category><![CDATA[Financial Terms & Definitions]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.theproadvisor.com/?p=398</guid>
		<description><![CDATA[Investment - In the most basic terms, investment means the use of money in the hope of making more money.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><img class="alignnone size-full wp-image-400" title="investment" src="http://www.theproadvisor.com/wp-content/uploads/2009/08/foreign-investment.jpg" alt="investment" width="456" height="364" /></strong></p>
<p><strong>Investment -</strong> In the most basic terms, investment means the use of money in the hope of making more money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproadvisor.com/FinancialAdvice/investment/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Qualified, Non-qualified, and ROTH &#8211; What&#8217;s the Difference?</title>
		<link>http://www.theproadvisor.com/FinancialAdvice/qualified-non-qualified-roth-difference</link>
		<comments>http://www.theproadvisor.com/FinancialAdvice/qualified-non-qualified-roth-difference#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:24:58 +0000</pubDate>
		<dc:creator>TheProAdvisor</dc:creator>
				<category><![CDATA[Investments & Annuities]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Financial Professional]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Non-qualified]]></category>
		<category><![CDATA[permanent insurance]]></category>
		<category><![CDATA[Qualified]]></category>
		<category><![CDATA[ROTH]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[universal life insurance]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.theproadvisor.com/?p=363</guid>
		<description><![CDATA[When it comes to investments, there are generally two types – Qualified and Non-qualified.  So what exactly do these two terms mean?  They specifically relate to the tax treatment of the investment, or in simpler language, how the investment is taxed. A Qualified investment is one where the taxes on the invested dollars and interest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-364" title="00014583" src="http://www.theproadvisor.com/wp-content/uploads/2009/08/00014583.jpg" alt="00014583" width="176" height="265" />When it comes to investments, there are generally two types – Qualified and Non-qualified.  So what exactly do these two terms mean?  They specifically relate to the tax treatment of the investment, or in simpler language, how the investment is taxed.</p>
<p>A Qualified investment is one where the taxes on the invested dollars and interest earned have NOT been paid yet.  The most common examples of this would be your 401k, 403b, Individual Retirement Account (IRA), or an employer profit sharing plan. All of these plans work in the same basic way &#8211; money earned by you is invested into a qualified account on a pre-tax basis.  This means that no taxes have been paid and the investment earns interest over time on a tax-deferred basis.</p>
<p>Several important notes to consider before using a qualified investment account.  First, the money is intended specifically for retirement and as such has very strict guidelines surrounding its use &#8211; specifically, a ten percent penalty tax for withdrawing money prior to age 59 ½.  Additionally, there is a prerequisite for mandatory withdrawals, called Required Minimum Distributions or RMD’s from the account starting at age 70 ½ with HUGE (up to 50 percent!) penalties if you do not comply.  Finally, there are annual contributions limits to all qualified accounts and there may be income limitations based on your plans design.</p>
<p>The advantage of using a qualified investment account is that you are able to utilize more of your money for your investment, because no taxes have been paid thereby leaving a larger amount of your earnings available.  Furthermore, the tax-deferral on future earnings means that the account grows at a faster pace versus investments that have to pay taxes as interest is earned or prior to the investment being made.  Additionally, many qualified accounts – specifically 401k and profit sharing plans may include an employer matching contribution or additional investment provided by the employer as part of the qualified plan.</p>
<p>With a Non-qualified investment, taxes are paid prior to the investment being made.  The advantage of these plans is that the post-tax money invested is considered the cost basis of the investment.  The cost basis of the investment is the portion that will not be taxed again as interest is earned or withdrawals are made. </p>
<p>How and when taxes are paid on non-qualified accounts can be tricky.  Like qualified investments, the money in some non-qualified accounts can earn interest on a tax-deferred basis.  This tax-deferral allows the investment to grow on a compounding basis, allowing the money to accumulate faster.  This is most common on annuity and cash value life insurance products.  Other non-qualified investments like stocks and mutual funds don’t pay taxes until the underlying investment asset is sold.  Non-qualified investments like Bonds, CD’s, and savings accounts pay taxes annually on the interest they earned during the previous year.</p>
<p>Several key benefits to non-qualified plans are their open design, lack of income or contributions limitations, and general ease of use.  Additionally, there are no requirements for minimum distributions or tax penalties for withdrawals prior to age 59 ½.</p>
<p>There is one other category of investment account – the ROTH.  A ROTH account is technically a qualified investment, but it acts more like a non-qualified asset in many ways.  First, an investment in a ROTH account is made with post-tax dollars.  Second the money is allowed to grow tax-deferred.  And finally and most important, all subsequent gains are tax-free.  I know, it almost sounds too good to be true, and in some ways it is.  The biggest drawback to the ROTH account is the ROTH contribution and income limits that affect its use.</p>
<p>Obviously this is only a broad overview of the different investment options and account types available.  It is however a good place to start on your financial planning and education.  More importantly, because there are so many options when investing, it is vital to work with a true  “Financial Professional” who can help you determine which type of investment meets your needs best.  Don’t delay; there is never a good reason to wait on improving your financial future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theproadvisor.com/FinancialAdvice/qualified-non-qualified-roth-difference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
